Women Weight Chart - Women Height Weight Chart



The women weight chart (Women Height Weight chart) differs a little from the men and that is why we have included a second chart here for ladies to see how ideal their body weight are.

Ideal Height Weight chart for Women:

Female
Height Ideal Weight
4' 6" 63 - 77 lbs.
4' 7" 68 - 83 lbs.
4' 8" 72 - 88 lbs.
4' 9" 77 - 94 lbs.
4' 10" 81 - 99 lbs.
4' 11" 86 - 105 lbs.
5' 0" 90 - 110 lbs.
5' 1" 95 - 116 lbs.
5' 2" 99 - 121 lbs.
5' 3" 104 - 127 lbs.
5' 4" 108 - 132 lbs.
5' 5" 113 - 138 lbs.
5' 6" 117 - 143 lbs.
5' 7" 122 - 149 lbs.
5' 8" 126 - 154 lbs.
5' 9" 131 - 160 lbs.
5' 10" 135 - 165 lbs.
5' 11" 140 - 171 lbs.
6' 0" 144 - 176 lbs.
6' 1" 149 - 182 lbs.
6' 2" 153 - 187 lbs.
6' 3" 158 - 193 lbs.
6' 4" 162 - 198 lbs.
6' 5" 167 - 204 lbs.
6' 6" 171 - 209 lbs.
6' 7" 176 - 215 lbs.
6' 8" 180 - 220 lbs.
6' 9" 185 - 226 lbs.
6' 10" 189 - 231 lbs.
6' 11" 194 - 237 lbs.

Please Note: Nothing is carved in stone, so don't dwell on the readings of the chart, you have not taken the many different body type structures into consideration.

Click here to understand what Body Mass Index (BMI)is.

Height Weight Chart For Men


From Women Weight Chart to Weight-On.com Home Page